Renovation ROI Guide — New Jersey 2026
Not all improvements are created equal. Some deliver 3x returns, while others actually decrease your home's market appeal.
Best ROI Renovations
| Renovation | Avg Cost | Value Added | ROI |
|---|---|---|---|
| Garage Door Replacement | $4,000 | $16,000 | 300% |
| Minor Kitchen Remodel | $15,000 | $45,000 | 200% |
| Hardwood Floor Refinish | $3,000 | $10,000 | 233% |
Worst ROI Renovations
| Renovation | Avg Cost | Value Added | ROI |
|---|---|---|---|
| Major Kitchen Gut Remodel | $60,000 | $72,000 | 20% |
| Master Suite Addition | $100,000 | $80,000 | -20% |
| Swimming Pool | $40,000 | $20,000 | -50% |
Data from NAR 2025 Remodeling Impact Report, adjusted for NJ market.
Want a Personalized Market Analysis?
Get an AI-powered CMA for your property — free, instant, no obligation.